PEACEREJECTOTHER_4;  ;;x
CRBBREACH;!    ,          !;;x
RAJ			x
VIJ			x
BUILDINGSLEDGER_BUILDINGS_SHIPYARD_S			x
BUILDINGSLEDGER_BUILDINGS_TAX_ASSESSOR_L	       .        .	  x
BUILDINGSLEDGER_BUILDINGS_WAR_COLLEGE_L	         .        ,   .       . 		x
BUILDINGSLEDGER_BUILDINGS_REGIMENTAL_CAMP_L	Regimental     ,    ,     .       .		x
BUILDINGSLEDGER_BUILDINGS_MARKETPLACE_L	            .      .		x
BUILDINGSLEDGER_BUILDINGS_ADMIRALTY_L	        .        ,    .      .		x
ROYMARREJECTOTHER_2	$MONARCHTITLE$, $RECIPIENT$ 	$MONARCHTITLE$, $RECIPIENT$	$MONARCHTITLE$, $RECIPIENT$	$MONARCHTITLE$, pastwo $RECIPIENT$ - 	$MONARCHTITLE$, $RECIPIENT$	$MONARCHTITLE$, $RECIPIENT$	$MONARCHTITLE$, $RECIPIENT$	x
swiss_landsknechtenDESCR	       XVI     .        .        ,  ' '.        		x
support_revolt_desc	  ,   ,        .		x
BEFORE_START	  .		x
copperDESC	 ''  ,   ,    , ,   .      ,     .	x
spanish_tercioDESCR	,   ,        ,          .        (1525 .)            100 .      5070% .    ,     ,         25%.           .		x
dutch_mauricianDESCR	 XVI   (  )   .       , ,     ,        ,    ,   .  ,  ,  ,  ,      .       XVI ,        .      ,        .                   .		x
gaelic_free_shooterDESCR	          .        ,      .		x  
LEADVASSAL	  : $LIST$.		x
spicesDESC	        ,           . , ,  ,  , ,  ..     ,      ,     ( )          .        (   ),         ,   . 		x
OL_NAVY;      $COMMANDER$   Y$PROV$W.;;x
OL_ARMY;     $COMMANDER$   Y$PROV$W.;;x
BUILDINGSLEDGER_BUILDINGS_CONSTABLE_L	             .       .		x
BUILDINGSLEDGER_BUILDINGS_COURTHOUSE_L	        .        .		x
BUILDINGSLEDGER_BUILDINGS_TAX_ASSESSOR_L	       .        .		x
BUILDINGSLEDGER_BUILDINGS_ADMIRALTY_L	        .        ,    .      .		x
THEYDECLINESELLPROV_4	   							x
PROV1341	 		x
MAY_ATTACK_RELIGIOUS_ENEMIES	        ,   .		x
MUG	  		x
TIM	 		x
CHG	 		x
AZT	 		x
INC	 		x
TUR	 		x
EMPEROR_1	  		x
EMPEROR_2	  $KING$  $COUNTRY$		x
SPY_DONE_4;   $DESCR$  $PROV$;x
SPY_FOUND_4; $DESCR$  $PROV$;x